There are a wide range of iPhone models. We’ve taken each generation iPhone and gathered the information and specs for all of them.
This is useful if you need to know some specifics on each particular device (for example when purchasing a used iPhone) or if you are jailbreaking and need to know which version of iTunes you need, etc.
If anything, it’s also useful for helping you compare device specs when you are trying to decide which device will be ideal for you.
Feel free to bookmark this page as a future reference.
iPhone 4 GB Specification
| iPhone 4 GB |
| Introduced | January 2007 (Shipped June 2007) |
| Discontinued | September 2007 |
| Model Identifier | iPhone1,1 |
| Model Number | A1203 |
| Order Number | MA501LL/A |
| Support Status | Supported |
| Colors | Black |
| Weight and Dimensions | 4.8 ounces, 4.5 H x 2.4 W x 0.46 D inches |
| Display Size | 3.5-inch (diagonal) widescreen |
| Display Resolution | 320 by 480 pixels (160 or 163 ppi) |
| Capacity | 4 GB |
| Input Method | Multi-Touch |
| Processor | Samsung S5L8900 |
| Processor Speed | 620 MHz (running at 412 MHz) |
| Original OS | iOS 1.0 (1A543a) |
| Maximum OS | iOS 3.1.3 (7E18) |
| iTunes Version | iTunes 7.3 or later |
| Connectivity | 3.5-mm headphone jack, iPod connector, SIM card tray |
| Wi-Fi | Wi-Fi (802.11b/g) |
| Bluetooth | Bluetooth 2.0+EDR |
| Networks | Quad-band GSM (850, 900, 1800, 1900 MHz) |
| Location | None |
| Sensors | Proximity, ambient light, and Accelerometer |
| Camera | Built-in 2.0 megapixels |
| Battery | 3.7 V lithium ion polymer |
| Battery Life | Talk Time: Up to 8 hours Standby: Up to 250 hours Internet Use: Up to 6 hours Video playback: Up to 7 hours Audio playback: Up to 24 hours |
| Audio Formats | AAC, Protected AAC, MP3, MP3 VBR, Audible (formats 1, 2, and 3), Apple Lossless, AIFF, and WAV |
| Video Formats | H.264 video, up to 1.5 Mbps, 640 by 480 pixels, 30 frames per second, Low-Complexity version of the H.264 Baseline Profile with AAC-LC audio up to 160 Kbps, 48kHz, stereo audio in .m4v, .mp4, and .mov file formats; H.264 video, up to 768 Kbps, 320 by 240 pixels, 30 frames per second, Baseline Profile up to Level 1.3 with AAC-LC audio up to 160 Kbps, 48kHz, stereo audio in .m4v, .mp4, and .mov file formats; MPEG-4 video, up to 2.5 Mbps, 640 by 480 pixels, 30 frames per second, Simple Profile with AAC-LC audio up to 160 Kbps, 48kHz, stereo audio in .m4v, .mp4, and .mov file formats |
iPhone 8 GB Specification
| iPhone 8 GB |
| Introduced | January 2007 (Shipped June 2007) |
| Discontinued | June 2008 |
| Model Identifier | iPhone1,1 |
| Model Number | A1203 |
| Order Number | MA712LL/A |
| Support Status | Supported |
| Colors | Black |
| Weight and Dimensions | 4.8 ounces, 4.5 H x 2.4 W x 0.46 D inches |
| Display Size | 3.5-inch (diagonal) widescreen |
| Display Resolution | 320 by 480 pixels (160 or 163 ppi) |
| Capacity | 8 GB |
| Input Method | Multi-Touch |
| Processor | Samsung S5L8900 |
| Processor Speed | 620 MHz (running at 412 MHz) |
| Original OS | iOS 1.0 (1A543a) |
| Maximum OS | iOS 3.1.3 (7E18) |
| iTunes Version | iTunes 7.3 or later |
| Connectivity | 3.5-mm headphone jack, iPod connector, SIM card tray |
| Wi-Fi | Wi-Fi (802.11b/g) |
| Bluetooth | Bluetooth 2.0+EDR |
| Networks | Quad-band GSM (850, 900, 1800, 1900 MHz) |
| Location | None |
| Sensors | Proximity, ambient light, and Accelerometer |
| Camera | Built-in 2.0 megapixels |
| Battery | 3.7 V lithium ion polymer |
| Battery Life | Talk Time: Up to 8 hours Standby: Up to 250 hours Internet Use: Up to 6 hours Video playback: Up to 7 hours Audio playback: Up to 24 hours |
| Audio Formats | AAC, Protected AAC, MP3, MP3 VBR, Audible (formats 1, 2, and 3), Apple Lossless, AIFF, and WAV |
| Video Formats | H.264 video, up to 1.5 Mbps, 640 by 480 pixels, 30 frames per second, Low-Complexity version of the H.264 Baseline Profile with AAC-LC audio up to 160 Kbps, 48kHz, stereo audio in .m4v, .mp4, and .mov file formats; H.264 video, up to 768 Kbps, 320 by 240 pixels, 30 frames per second, Baseline Profile up to Level 1.3 with AAC-LC audio up to 160 Kbps, 48kHz, stereo audio in .m4v, .mp4, and .mov file formats; MPEG-4 video, up to 2.5 Mbps, 640 by 480 pixels, 30 frames per second, Simple Profile with AAC-LC audio up to 160 Kbps, 48kHz, stereo audio in .m4v, .mp4, and .mov file formats |
iPhone 16 GB Specification
| iPhone 16 GB |
| Introduced | January 2007 (Shipped June 2007) |
| Discontinued | June 2008 |
| Model Identifier | iPhone1,1 |
| Model Number | A1203 |
| Order Number | MB384LL/A |
| Support Status | Supported |
| Colors | Black |
| Weight and Dimensions | 4.8 ounces, 4.5 H x 2.4 W x 0.46 D inches |
| Display Size | 3.5-inch (diagonal) widescreen |
| Display Resolution | 320 by 480 pixels (160 or 163 ppi) |
| Capacity | 16 GB |
| Input Method | Multi-Touch |
| Processor | Samsung S5L8900 |
| Processor Speed | 620 MHz (running at 412 MHz) |
| Original OS | iOS 1.0 (1A543a) |
| Maximum OS | iOS 3.1.3 (7E18) |
| iTunes Version | iTunes 7.3 or later |
| Connectivity | 3.5-mm headphone jack, iPod connector, SIM card tray |
| Wi-Fi | Wi-Fi (802.11b/g) |
| Bluetooth | Bluetooth 2.0+EDR |
| Networks | Quad-band GSM (850, 900, 1800, 1900 MHz) |
| Location | None |
| Sensors | Proximity, ambient light, and Accelerometer |
| Camera | Built-in 2.0 megapixels |
| Battery | 3.7 V lithium ion polymer |
| Battery Life | Talk Time: Up to 8 hours Standby: Up to 250 hours Internet Use: Up to 6 hours Video playback: Up to 7 hours Audio playback: Up to 24 hours |
| Audio Formats | AAC, Protected AAC, MP3, MP3 VBR, Audible (formats 1, 2, and 3), Apple Lossless, AIFF, and WAV |
| Video Formats | H.264 video, up to 1.5 Mbps, 640 by 480 pixels, 30 frames per second, Low-Complexity version of the H.264 Baseline Profile with AAC-LC audio up to 160 Kbps, 48kHz, stereo audio in .m4v, .mp4, and .mov file formats; H.264 video, up to 768 Kbps, 320 by 240 pixels, 30 frames per second, Baseline Profile up to Level 1.3 with AAC-LC audio up to 160 Kbps, 48kHz, stereo audio in .m4v, .mp4, and .mov file formats; MPEG-4 video, up to 2.5 Mbps, 640 by 480 pixels, 30 frames per second, Simple Profile with AAC-LC audio up to 160 Kbps, 48kHz, stereo audio in .m4v, .mp4, and .mov file formats |
iPhone 3G 8 GB Black Specification
| iPhone 3G 8 GB Black |
| Introduced | June 2008 (Shipped July 2008) |
| Discontinued | June 2010 |
| Model Identifier | iPhone1,2 |
| Model Number | A1241 |
| Order Number | MB046LL/A |
| Support Status | Supported |
| Colors | Black |
| Weight and Dimensions | 4.7 ounces, 4.5 H x 2.4 W x 0.48 D inches |
| Display Size | 3.5-inch (diagonal) widescreen |
| Display Resolution | 320 by 480 pixels (163 ppi) |
| Capacity | 8 GB |
| Input Method | Multi-Touch |
| Processor | Samsung S5L8900 |
| Processor Speed | 620 MHz (running at 412 MHz) |
| Original OS | iOS 2.0 (5A347) |
| Maximum OS | iOS 4.2.1 (8C148) |
| iTunes Version | iTunes 7.7 or later |
| Connectivity | 3.5-mm headphone jack, iPod connector, SIM card tray |
| Wi-Fi | Wi-Fi (802.11b/g) |
| Bluetooth | Bluetooth 2.0+EDR |
| Networks | UMTS/HSDPA (850, 1900, 2100 MHz) GSM/EDGE (850, 900, 1800, 1900 MHz) |
| Location | Assisted GPS |
| Sensors | Proximity, ambient light, and Accelerometer |
| Camera | Built-in 2.0 megapixels |
| Battery | Built-in rechargeable lithium-ion battery |
| Battery Life | Talk Time: Up to 5 hours on 3G, Up to 10 hours on 2G Standby: Up to 300 hours Internet Use: Up to 5 hours on 3G, Up to 6 hours on Wi-Fi Video playback: Up to 7 hours Audio playback: Up to 24 hours |
| Audio Formats | AAC, Protected AAC, MP3, MP3 VBR, Audible (formats 1, 2, and 3), Apple Lossless, AIFF, and WAV |
| Video Formats | H.264 video, up to 1.5 Mbps, 640 by 480 pixels, 30 frames per second, Low-Complexity version of the H.264 Baseline Profile with AAC-LC audio up to 160 Kbps, 48kHz, stereo audio in .m4v, .mp4, and .mov file formats; H.264 video, up to 2.5 Mbps, 640 by 480 pixels, 30 frames per second, Baseline Profile up to Level 3.0 with AAC-LC audio up to 160 Kbps, 48kHz, stereo audio in .m4v, .mp4, and .mov file formats; MPEG-4 video, up to 2.5 Mbps, 640 by 480 pixels, 30 frames per second, Simple Profile with AAC-LC audio up to 160 Kbps, 48kHz, stereo audio in .m4v, .mp4, and .mov file formats |
iPhone 3G 16 GB Black Specification
| iPhone 3G 16 GB Black |
| Introduced | June 2008 (Shipped July 2008) |
| Discontinued | June 2010 |
| Model Identifier | iPhone1,2 |
| Model Number | A1241 |
| Order Number | MB048LL/A |
| Support Status | Supported |
| Colors | Black |
| Weight and Dimensions | 4.7 ounces, 4.5 H x 2.4 W x 0.48 D inches |
| Display Size | 3.5-inch (diagonal) widescreen |
| Display Resolution | 320 by 480 pixels (163 ppi) |
| Capacity | 16 GB |
| Input Method | Multi-Touch |
| Processor | Samsung S5L8900 |
| Processor Speed | 620 MHz (running at 412 MHz) |
| Original OS | iOS 2.0 (5A347) |
| Maximum OS | iOS 4.2.1 (8C148) |
| iTunes Version | iTunes 7.7 or later |
| Connectivity | 3.5-mm headphone jack, iPod connector, SIM card tray |
| Wi-Fi | Wi-Fi (802.11b/g) |
| Bluetooth | Bluetooth 2.0+EDR |
| Networks | UMTS/HSDPA (850, 1900, 2100 MHz) GSM/EDGE (850, 900, 1800, 1900 MHz) |
| Location | Assisted GPS |
| Sensors | Proximity, ambient light, and Accelerometer |
| Camera | Built-in 2.0 megapixels |
| Battery | Built-in rechargeable lithium-ion battery |
| Battery Life | Talk Time: Up to 5 hours on 3G, Up to 10 hours on 2G Standby: Up to 300 hours Internet Use: Up to 5 hours on 3G, Up to 6 hours on Wi-Fi Video playback: Up to 7 hours Audio playback: Up to 24 hours |
| Audio Formats | AAC, Protected AAC, MP3, MP3 VBR, Audible (formats 1, 2, and 3), Apple Lossless, AIFF, and WAV |
| Video Formats | H.264 video, up to 1.5 Mbps, 640 by 480 pixels, 30 frames per second, Low-Complexity version of the H.264 Baseline Profile with AAC-LC audio up to 160 Kbps, 48kHz, stereo audio in .m4v, .mp4, and .mov file formats; H.264 video, up to 2.5 Mbps, 640 by 480 pixels, 30 frames per second, Baseline Profile up to Level 3.0 with AAC-LC audio up to 160 Kbps, 48kHz, stereo audio in .m4v, .mp4, and .mov file formats; MPEG-4 video, up to 2.5 Mbps, 640 by 480 pixels, 30 frames per second, Simple Profile with AAC-LC audio up to 160 Kbps, 48kHz, stereo audio in .m4v, .mp4, and .mov file formats |
iPhone 3G 16 GB White Specification
| iPhone 3G 16 GB White |
| Introduced | June 2008 (Shipped July 2008) |
| Discontinued | June 2010 |
| Model Identifier | iPhone1,2 |
| Model Number | A1241 |
| Order Number | MB499LL/A |
| Support Status | Supported |
| Colors | White |
| Weight and Dimensions | 4.7 ounces, 4.5 H x 2.4 W x 0.48 D inches |
| Display Size | 3.5-inch (diagonal) widescreen |
| Display Resolution | 320 by 480 pixels (163 ppi) |
| Capacity | 16 GB |
| Input Method | Multi-Touch |
| Processor | Samsung S5L8900 |
| Processor Speed | 620 MHz (running at 412 MHz) |
| Original OS | iOS 2.0 (5A347) |
| Maximum OS | iOS 4.2.1 (8C148) |
| iTunes Version | iTunes 7.7 or later |
| Connectivity | 3.5-mm headphone jack, iPod connector, SIM card tray |
| Wi-Fi | Wi-Fi (802.11b/g) |
| Bluetooth | Bluetooth 2.0+EDR |
| Networks | UMTS/HSDPA (850, 1900, 2100 MHz) GSM/EDGE (850, 900, 1800, 1900 MHz) |
| Location | Assisted GPS |
| Sensors | Proximity, ambient light, and Accelerometer |
| Camera | Built-in 2.0 megapixels |
| Battery | Built-in rechargeable lithium-ion battery |
| Battery Life | Talk Time: Up to 5 hours on 3G, Up to 10 hours on 2G Standby: Up to 300 hours Internet Use: Up to 5 hours on 3G, Up to 6 hours on Wi-Fi Video playback: Up to 7 hours Audio playback: Up to 24 hours |
| Audio Formats | AAC, Protected AAC, MP3, MP3 VBR, Audible (formats 1, 2, and 3), Apple Lossless, AIFF, and WAV |
| Video Formats | H.264 video, up to 1.5 Mbps, 640 by 480 pixels, 30 frames per second, Low-Complexity version of the H.264 Baseline Profile with AAC-LC audio up to 160 Kbps, 48kHz, stereo audio in .m4v, .mp4, and .mov file formats; H.264 video, up to 2.5 Mbps, 640 by 480 pixels, 30 frames per second, Baseline Profile up to Level 3.0 with AAC-LC audio up to 160 Kbps, 48kHz, stereo audio in .m4v, .mp4, and .mov file formats; MPEG-4 video, up to 2.5 Mbps, 640 by 480 pixels, 30 frames per second, Simple Profile with AAC-LC audio up to 160 Kbps, 48kHz, stereo audio in .m4v, .mp4, and .mov file formats |
iPhone 3GS 8 GB Specification
| iPhone 3GS 8 GB |
| Introduced | June 2010 |
| Discontinued | |
| Model Identifier | iPhone2,1 |
| Model Number | A1303 |
| Order Number | MC555LL/A |
| Support Status | Supported |
| Colors | Black |
| Weight and Dimensions | 4.8 ounces, 4.5 H x 2.4 W x 0.48 D inches |
| Display Size | 3.5-inch (diagonal) widescreen |
| Display Resolution | 320 by 480 pixels (163 ppi) |
| Capacity | 8 GB |
| Input Method | Multi-Touch |
| Processor | Samsung S5L8920 |
| Processor Speed | 833 MHz (running at 600 MHz) |
| Original OS | iOS 3.0 (7A341) |
| Maximum OS | Latest release of iOS |
| iTunes Version | iTunes 8.2 or later |
| Connectivity | 3.5-mm headphone jack, iPod connector, SIM card tray |
| Wi-Fi | Wi-Fi (802.11b/g) |
| Bluetooth | Bluetooth 2.1 + EDR |
| Networks | UMTS/HSDPA (850, 1900, 2100 MHz) GSM/EDGE (850, 900, 1800, 1900 MHz) |
| Location | Assisted GPS and Digital compass |
| Sensors | Proximity, ambient light, and Accelerometer |
| Nike + iPod | Yes |
| Camera | Built-in 3.0 megapixels with Video recording |
| Battery | Built-in rechargeable lithium-ion battery |
| Battery Life | Talk Time: Up to 5 hours on 3G, Up to 12 hours on 2G Standby: Up to 300 hours Internet Use: Up to 5 hours on 3G, Up to 9 hours on Wi-Fi Video playback: Up to 10 hours Audio playback: Up to 30 hours |
| Audio Formats | AAC, Protected AAC, MP3, MP3 VBR, Audible (formats 2, 3, and 4), Apple Lossless, AIFF, and WAV |
| Video Formats | H.264 video, up to 1.5 Mbps, 640 by 480 pixels, 30 frames per second, Low-Complexity version of the H.264 Baseline Profile with AAC-LC audio up to 160 Kbps, 48kHz, stereo audio in .m4v, .mp4, and .mov file formats; H.264 video, up to 2.5 Mbps, 640 by 480 pixels, 30 frames per second, Baseline Profile up to Level 3.0 with AAC-LC audio up to 160 Kbps, 48kHz, stereo audio in .m4v, .mp4, and .mov file formats; MPEG-4 video, up to 2.5 Mbps, 640 by 480 pixels, 30 frames per second, Simple Profile with AAC-LC audio up to 160 Kbps, 48kHz, stereo audio in .m4v, .mp4, and .mov file formats |
iPhone 3GS 16 GB Black Specification
| iPhone 3GS 16 GB Black | |
| Introduced | June 2009 |
| Discontinued | June 2010 |
| Model Identifier | iPhone2,1 |
| Model Number | A1303 |
| Order Number | MB715LL/A |
| Support Status | Supported |
| Colors | Black |
| Weight and Dimensions | 4.8 ounces, 4.5 H x 2.4 W x 0.48 D inches |
| Display Size | 3.5-inch (diagonal) widescreen |
| Display Resolution | 320 by 480 pixels (163 ppi) |
| Capacity | 16 GB |
| Input Method | Multi-Touch |
| Processor | Samsung S5L8920 |
| Processor Speed | 833 MHz (running at 600 MHz) |
| Original OS | iOS 3.0 (7A341) |
| Maximum OS | Latest release of iOS |
| iTunes Version | iTunes 8.2 or later |
| Connectivity | 3.5-mm headphone jack, iPod connector, SIM card tray |
| Wi-Fi | Wi-Fi (802.11b/g) |
| Bluetooth | Bluetooth 2.1 + EDR |
| Networks | UMTS/HSDPA (850, 1900, 2100 MHz) GSM/EDGE (850, 900, 1800, 1900 MHz) |
| Location | Assisted GPS and Digital compass |
| Sensors | Proximity, ambient light, and Accelerometer |
| Nike + iPod | Yes |
| Camera | Built-in 3.0 megapixels with Video recording |
| Battery | Built-in rechargeable lithium-ion battery |
| Battery Life | Talk Time: Up to 5 hours on 3G, Up to 12 hours on 2G Standby: Up to 300 hours Internet Use: Up to 5 hours on 3G, Up to 9 hours on Wi-Fi Video playback: Up to 10 hours Audio playback: Up to 30 hours |
| Audio Formats | AAC, Protected AAC, MP3, MP3 VBR, Audible (formats 2, 3, and 4), Apple Lossless, AIFF, and WAV |
| Video Formats | H.264 video, up to 1.5 Mbps, 640 by 480 pixels, 30 frames per second, Low-Complexity version of the H.264 Baseline Profile with AAC-LC audio up to 160 Kbps, 48kHz, stereo audio in .m4v, .mp4, and .mov file formats; H.264 video, up to 2.5 Mbps, 640 by 480 pixels, 30 frames per second, Baseline Profile up to Level 3.0 with AAC-LC audio up to 160 Kbps, 48kHz, stereo audio in .m4v, .mp4, and .mov file formats; MPEG-4 video, up to 2.5 Mbps, 640 by 480 pixels, 30 frames per second, Simple Profile with AAC-LC audio up to 160 Kbps, 48kHz, stereo audio in .m4v, .mp4, and .mov file formats |
iPhone 3GS 16 GB White Specification
| iPhone 3GS 16 GB White |
| Introduced | June 2009 |
| Discontinued | June 2010 |
| Model Identifier | iPhone2,1 |
| Model Number | A1303 |
| Order Number | MB716LL/A |
| Support Status | Supported |
| Colors | White |
| Weight and Dimensions | 4.8 ounces, 4.5 H x 2.4 W x 0.48 D inches |
| Display Size | 3.5-inch (diagonal) widescreen |
| Display Resolution | 320 by 480 pixels (163 ppi) |
| Capacity | 16 GB |
| Input Method | Multi-Touch |
| Processor | Samsung S5L8920 |
| Processor Speed | 833 MHz (running at 600 MHz) |
| Original OS | iOS 3.0 (7A341) |
| Maximum OS | Latest release of iOS |
| iTunes Version | iTunes 8.2 or later |
| Connectivity | 3.5-mm headphone jack, iPod connector, SIM card tray |
| Wi-Fi | Wi-Fi (802.11b/g) |
| Bluetooth | Bluetooth 2.1 + EDR |
| Networks | UMTS/HSDPA (850, 1900, 2100 MHz) GSM/EDGE (850, 900, 1800, 1900 MHz) |
| Location | Assisted GPS and Digital compass |
| Sensors | Proximity, ambient light, and Accelerometer |
| Nike + iPod | Yes |
| Camera | Built-in 3.0 megapixels with Video recording |
| Battery | Built-in rechargeable lithium-ion battery |
| Battery Life | Talk Time: Up to 5 hours on 3G, Up to 12 hours on 2G Standby: Up to 300 hours Internet Use: Up to 5 hours on 3G, Up to 9 hours on Wi-Fi Video playback: Up to 10 hours Audio playback: Up to 30 hours |
| Audio Formats | AAC, Protected AAC, MP3, MP3 VBR, Audible (formats 2, 3, and 4), Apple Lossless, AIFF, and WAV |
| Video Formats | H.264 video, up to 1.5 Mbps, 640 by 480 pixels, 30 frames per second, Low-Complexity version of the H.264 Baseline Profile with AAC-LC audio up to 160 Kbps, 48kHz, stereo audio in .m4v, .mp4, and .mov file formats; H.264 video, up to 2.5 Mbps, 640 by 480 pixels, 30 frames per second, Baseline Profile up to Level 3.0 with AAC-LC audio up to 160 Kbps, 48kHz, stereo audio in .m4v, .mp4, and .mov file formats; MPEG-4 video, up to 2.5 Mbps, 640 by 480 pixels, 30 frames per second, Simple Profile with AAC-LC audio up to 160 Kbps, 48kHz, stereo audio in .m4v, .mp4, and .mov file formats |
iPhone 3GS 32 GB Black Specification
| iPhone 3GS 32 GB Black |
| Introduced | June 2009 |
| Discontinued | June 2010 |
| Model Identifier | iPhone2,1 |
| Model Number | A1303 |
| Order Number | MB717LL/A |
| Support Status | Supported |
| Colors | Black |
| Weight and Dimensions | 4.8 ounces, 4.5 H x 2.4 W x 0.48 D inches |
| Display Size | 3.5-inch (diagonal) widescreen |
| Display Resolution | 320 by 480 pixels (163 ppi) |
| Capacity | 32 GB |
| Input Method | Multi-Touch |
| Processor | Samsung S5L8920 |
| Processor Speed | 833 MHz (running at 600 MHz) |
| Original OS | iOS 3.0 (7A341) |
| Maximum OS | Latest release of iOS |
| iTunes Version | iTunes 8.2 or later |
| Connectivity | 3.5-mm headphone jack, iPod connector, SIM card tray |
| Wi-Fi | Wi-Fi (802.11b/g) |
| Bluetooth | Bluetooth 2.1 + EDR |
| Networks | UMTS/HSDPA (850, 1900, 2100 MHz) GSM/EDGE (850, 900, 1800, 1900 MHz) |
| Location | Assisted GPS and Digital compass |
| Sensors | Proximity, ambient light, and Accelerometer |
| Nike + iPod | Yes |
| Camera | Built-in 3.0 megapixels with Video recording |
| Battery | Built-in rechargeable lithium-ion battery |
| Battery Life | Talk Time: Up to 5 hours on 3G, Up to 12 hours on 2G Standby: Up to 300 hours Internet Use: Up to 5 hours on 3G, Up to 9 hours on Wi-Fi Video playback: Up to 10 hours Audio playback: Up to 30 hours |
| Audio Formats | AAC, Protected AAC, MP3, MP3 VBR, Audible (formats 2, 3, and 4), Apple Lossless, AIFF, and WAV |
| Video Formats | H.264 video, up to 1.5 Mbps, 640 by 480 pixels, 30 frames per second, Low-Complexity version of the H.264 Baseline Profile with AAC-LC audio up to 160 Kbps, 48kHz, stereo audio in .m4v, .mp4, and .mov file formats; H.264 video, up to 2.5 Mbps, 640 by 480 pixels, 30 frames per second, Baseline Profile up to Level 3.0 with AAC-LC audio up to 160 Kbps, 48kHz, stereo audio in .m4v, .mp4, and .mov file formats; MPEG-4 video, up to 2.5 Mbps, 640 by 480 pixels, 30 frames per second, Simple Profile with AAC-LC audio up to 160 Kbps, 48kHz, stereo audio in .m4v, .mp4, and .mov file formats |
iPhone 3GS 32 GB White Specification
| iPhone 3GS 32 GB White |
| Introduced | June 2009 |
| Discontinued | June 2010 |
| Model Identifier | iPhone2,1 |
| Model Number | A1303 |
| Order Number | MB718LL/A |
| Support Status | Supported |
| Colors | White |
| Weight and Dimensions | 4.8 ounces, 4.5 H x 2.4 W x 0.48 D inches |
| Display Size | 3.5-inch (diagonal) widescreen |
| Display Resolution | 320 by 480 pixels (163 ppi) |
| Capacity | 32 GB |
| Input Method | Multi-Touch |
| Processor | Samsung S5L8920 |
| Processor Speed | 833 MHz (running at 600 MHz) |
| Original OS | iOS 3.0 (7A341) |
| Maximum OS | Latest release of iOS |
| iTunes Version | iTunes 8.2 or later |
| Connectivity | 3.5-mm headphone jack, iPod connector, SIM card tray |
| Wi-Fi | Wi-Fi (802.11b/g) |
| Bluetooth | Bluetooth 2.1 + EDR |
| Networks | UMTS/HSDPA (850, 1900, 2100 MHz) GSM/EDGE (850, 900, 1800, 1900 MHz) |
| Location | Assisted GPS and Digital compass |
| Sensors | Proximity, ambient light, and Accelerometer |
| Nike + iPod | Yes |
| Camera | Built-in 3.0 megapixels with Video recording |
| Battery | Built-in rechargeable lithium-ion battery |
| Battery Life | Talk Time: Up to 5 hours on 3G, Up to 12 hours on 2G Standby: Up to 300 hours Internet Use: Up to 5 hours on 3G, Up to 9 hours on Wi-Fi Video playback: Up to 10 hours Audio playback: Up to 30 hours |
| Audio Formats | AAC, Protected AAC, MP3, MP3 VBR, Audible (formats 2, 3, and 4), Apple Lossless, AIFF, and WAV |
| Video Formats | H.264 video, up to 1.5 Mbps, 640 by 480 pixels, 30 frames per second, Low-Complexity version of the H.264 Baseline Profile with AAC-LC audio up to 160 Kbps, 48kHz, stereo audio in .m4v, .mp4, and .mov file formats; H.264 video, up to 2.5 Mbps, 640 by 480 pixels, 30 frames per second, Baseline Profile up to Level 3.0 with AAC-LC audio up to 160 Kbps, 48kHz, stereo audio in .m4v, .mp4, and .mov file formats; MPEG-4 video, up to 2.5 Mbps, 640 by 480 pixels, 30 frames per second, Simple Profile with AAC-LC audio up to 160 Kbps, 48kHz, stereo audio in .m4v, .mp4, and .mov file formats |
iPhone 4 (CDMA) 16 GB Black Specification
| iPhone 4 (CDMA) 16 GB Black |
| Introduced | January 2011 |
| Discontinued | |
| Model Identifier | iPhone3,3 |
| Model Number | A1332 |
| Order Number | MC676LL/A |
| Support Status | Supported |
| Colors | Black |
| Weight and Dimensions | 4.8 ounces, 4.5 H x 2.31 W x 0.37 D inches |
| Display Size | 3.5-inch (diagonal) widescreen |
| Display Resolution | 960 by 640 pixels (326 ppi) |
| Capacity | 16 GB |
| Input Method | Multi-Touch |
| Processor | Apple A4 |
| Processor Speed | 1 GHz (running at 800 MHz) |
| Original OS | iOS 4.2.5 (8E128) |
| Maximum OS | iOS 4.2.10 (8E600) |
| iTunes Version | iTunes 10.1 or later |
| Connectivity | 3.5-mm headphone jack, iPod connector |
| Wi-Fi | Wi-Fi (802.11b/g/n) (802.11n 2.4GHz only) |
| Bluetooth | Bluetooth 2.1 + EDR |
| Networks | CDMA EV-DO Rev. A (800, 1900 MHz) |
| Location | Assisted GPS and Digital compass |
| Sensors | Proximity, ambient light, three-axis gyro, and Accelerometer |
| Nike + iPod | Yes |
| Camera | 1 - 5.0 megapixels (rear), 1 - 0.3 megapixels (front) |
| Battery | Built-in rechargeable lithium-ion battery |
| Battery Life | Talk Time: Up to 7 hours on 3G, Up to 14 hours on 2G Standby: Up to 300 hours Internet Use: Up to 6 hours on 3G, Up to 10 hours on Wi-Fi Video playback: Up to 10 hours Audio playback: Up to 40 hours |
| Audio Formats | AAC, Protected AAC, MP3, MP3 VBR, Audible (formats 2, 3, and 4), Apple Lossless, AIFF, and WAV |
| Video Formats | H.264 video up to 720p, 30 frames per second, Main Profile level 3.1 with AAC-LC audio up to 160 Kbps, 48kHz, stereo audio in .m4v, .mp4, and .mov file formats; MPEG-4 video, up to 2.5 Mbps, 640 by 480 pixels, 30 frames per second, Simple Profile with AAC-LC audio up to 160 Kbps per channel, 48kHz, stereo audio in .m4v, .mp4, and .mov file formats; Motion JPEG (M-JPEG) up to 35 Mbps, 1280 by 720 pixels, 30 frames per second, audio in ulaw, PCM stereo audio in .avi file format |
iPhone 4 (CDMA) 16 GB White Specification
| iPhone 4 (CDMA) 16 GB White |
| Introduced | April 2011 |
| Discontinued | |
| Model Identifier | iPhone3,3 |
| Model Number | A1332 |
| Order Number | MC677LL/A |
| Support Status | Supported |
| Colors | White |
| Weight and Dimensions | 4.8 ounces, 4.5 H x 2.31 W x 0.37 D inches |
| Display Size | 3.5-inch (diagonal) widescreen |
| Display Resolution | 960 by 640 pixels (326 ppi) |
| Capacity | 16 GB |
| Input Method | Multi-Touch |
| Processor | Apple A4 |
| Processor Speed | 1 GHz (running at 800 MHz) |
| Original OS | iOS 4.2.5 (8E128) |
| Maximum OS | iOS 4.2.10 (8E600) |
| iTunes Version | iTunes 10.1 or later |
| Connectivity | 3.5-mm headphone jack, iPod connector |
| Wi-Fi | Wi-Fi (802.11b/g/n) (802.11n 2.4GHz only) |
| Bluetooth | Bluetooth 2.1 + EDR |
| Networks | CDMA EV-DO Rev. A (800, 1900 MHz) |
| Location | Assisted GPS and Digital compass |
| Sensors | Proximity, ambient light, three-axis gyro, and Accelerometer |
| Nike + iPod | Yes |
| Camera | 1 - 5.0 megapixels (rear), 1 - 0.3 megapixels (front) |
| Battery | Built-in rechargeable lithium-ion battery |
| Battery Life | Talk Time: Up to 7 hours on 3G, Up to 14 hours on 2G Standby: Up to 300 hours Internet Use: Up to 6 hours on 3G, Up to 10 hours on Wi-Fi Video playback: Up to 10 hours Audio playback: Up to 40 hours |
| Audio Formats | AAC, Protected AAC, MP3, MP3 VBR, Audible (formats 2, 3, and 4), Apple Lossless, AIFF, and WAV |
