We tend to compare carrier plans when looking for a new phone. Now that the handset is available across three carriers, there’s more to compare. The good news is that more choices are a good thing.
AT&T is now longer the sole iPhone carrier, and we saw how competition can help when the iPhone 4 hit Verizon. Now that the handset is coming to Sprint as well, the US has three official carriers.
Have a look at comparisons below. Also, it’s worth bookmarking this page, because it will be updated as new information becomes available. You like to compare different carriers then visit this page.
USA iPhone Carrier Plans Compared (Table)
![]() | ![]() | ![]() | ![]() |
|
|---|---|---|---|---|
| 450 | $39,99 | $59,99 | $69,99 | $39,99 |
| 900 | $59,99 | $79,99 | $89,99 | $59,99 |
| 1350 | - | $99,99 | - | - |
| 2000 | - | $119,99 | - | - |
| 4000 | - | $169,99 | - | - |
| 6000 | - | $219,99 | - | - |
| Unlimited | $69,99 | -- | $99.99 / Includes unlimited data | $69,99 |
| Messages | ||||
| 250 | $5 | |||
| 500 | $10 | |||
| Unlimited | $20 | |||
| 200MB | $15 | $15 | - | -- |
| 2GB | $25 | $25 | - | $30 |
| 4GB | $45 / Tethering included | $45 / Tethering included | - | -- |
| 5GB | - | -- | - | $50 |
| 10GB | - | -- | - | $80 |
| 4GB/Tethering Included (Verizon Only) | -- | -- | - | $50 |
| 7GB/Tethering Included (Verizon Only) | -- | -- | - | $70 |
| 12GB/Tethering Included (Verizon Only) | - | -- | - | $100 |
| Unlimited | -- | -- | $10 | -- |
| Mobile Hotspot | Part of 4GB plan | Part of 4GB plan | $29,99 | -- |





Accessories & Apps: Beta Testers Wanted
iOS Firmware/IPSW Download Guide
Legacy iTunes Download Archive
App Store Top Charts
What does the row labeled “Unlimited” mean?
It is the row above “Mobile Hotspot”.
It’s the monthly charge for unlimited data. Not quite complete, as AT&T will continue to support unlimited data to anyone who subscribed when it was offered originally.
HBJ